![]() |
Inland Empire Bass Club |
![]() |
Invitational Results
|
|
Place |
Team Members |
Big fish | Total Weight | |
| 1. | A. Gemmill | D. Marlow | 4.39 | 24.89 |
| 2. | J. Louie | L. Louie | 4.07 | 23.83 |
| 3. | T. Schultz | M. Ebel | 22.86 | |
| 4. | S. Minderman | J. Howard | 21.79 | |
| 5. | J. Nania | M. Hodgenkinson | 21.17 | |
| 6. | T. Melowitz | 3.04 | 20.70 | |
| 7. | M. McMannis | S McMannis | 2.61 | 20.64 |
| 8. | A. Maggard | D. Maggard | 2.89 | 19.83 |
| 9. | B. DeMaris | E.Worthington | 4.32 | 19.39 |
| 10. | T. Smith | J. Murray | 3.86 | 18.83 |
| 11. | S. Curl | C. Thornton | 2.55 | 18.48 |
| 12. | J. Ebel | R. Pfarr | 3.34 | 18.11 |
| 13. | D. Conrath | S. Gerwitz | 2.88 | 17.54 |
| 14. | D. Conklin | J. Conklin | 2.34 | 17.07 |
| 15. | P. Espinosa | T. Day | 2.62 | 16.66 |
| 16. | H. Bouchard | J. Lippincott | 2.23 | 16.53 |
| 17. | W. Henry | B. Suble | 2.31 | 16.12 |
| 18. | T. Tadlock | 15.70 | ||
| 19. | C. King | C King | 15.27 | |
| 20. | B Prigan | B. Nine | 14.96 | |
| 21. | S. Pitts | K. Pitts | 13.50 | |
| 22. | D. Riese | M. Sandow | 1.82 | 13.39 |
| 23. | C. Shaber | B. Thielman | 12.87 | |
| 24. | M. Davis | C. Hampsch | 12.71 | |
| 25. | B. Forster | A. Acuff | 2.85 | 10.96 |
| 26. | D. Chamberlin | M. Waters | 10.41 | |
| 27. | B. Smith | M. McKay | 9.94 | |
| 28. | H. Hardy | T. Hill | 2.23 | 9.03 |
| 29. | C. Riese | N. Franklin Jr. | 8.64 | |
|
TOP OF PAGE
Home : Invitational : Resort Addresses : Schedule : Tournament Results Links: BASS MASTERS BASS DOZERS VALLEY MARINE FLW TOUR LIVE LINE BAITS WSBF
Revised 06/08/2008 |