Inland Empire Bass Club


TOURNAMENT RESULTS


Home
Potholes   - April 12th & 13th Ladies  -
Place Name   Total Weight Points
1 Joey Nania 31.91   200
2 Brett Nine   19.66   198
3 Bobby Forster 19.31   196
4 Tim Tadlock 18.14   194
5 Bill DeMaris 18.08   192
6 Craig Shaber 14.09   190
7 Joel Nania 12.29   188
8 Shawn Starnes 11.47   186
9 Art Acuff   10.00   184
10 Travis Smith 8.22   182
Place Name  

Total Weight

Big Fish
1 Heather Stieglemeyer

9.54

3.74

2 Carrie King

2.40

 
3 Rita Shaber 1.03  
4 Kelsey Shaber 0.00  
5        
6        
7        
8        
9        
10        

Couples  - 

Pend Orielle River - May 17th & 18th

Place Name   Total Weight Big Fish
1 Joey and Debbie Nania 8.79  

2.61

2 Joel and Sammy Nania 6.15  

2.30

3 Charlie and Carrie King 4.39    
4 Jim and Linda Louie 2.83    
5 Craig and Rita Shaber 2.20    
6        
7        
8        
9        
10        
Place Name   Total Weight Points
1 Thad Schultz 44.90   200
2 Bobby Forster 39.09   198
3 Michael Kentner 36.08   196
4 Carrie King 35.10   194
5 Charlie King 34.04   192
6 Al Maggard 32.40   190
7 Mike Ebel 31.34   188
8 Art Acuff 31.36   186
9 Craig Shaber 30.63   184
10 Scott Curl 29.70   182

Roosevelt (Coulee Playland) - June 7th - 8th

CDA - July 12th & 13th

Place Name   Total Weight Points
1 Jim Louie 20.22   200
2 Bobby Forster 20.21   196
3 Sherry Bentley 18.60   196
4 Linda Louie 18.95   194
5 Tim Tadlock 17.76   192
6 Art Acuff 17.68   190
7 Brett Nine 15.84   188
8 Jason Murray 15.50   186
9 Travis Smith 15.09   184
10 Tonia Warren 12.37   182
Place Name   Total Weight Points
1 Joey Nania 23.56   200
2 Bobby Forster 23.21   198
3 Jim Ebel 22.15   196
4 Art Acuff 16.03   194
5 Tim Tadlock 15.14   192
6 Neal Clark 15.08   190
7 Jason Murray 13.75   188
8 Curtis Riese 13.49   186
9 Branson Schmidt 13.10   184
10 Joel Nania 12.22   182

Snake - Sept. 13th & 14th

Banks Lake - Oct. 11th & 12th

Place Name   Total Weight Points
1 Art Acuff 22.85   200
2 Allen Maggard 17.92   198
3 Bill DeMaris 17.40   196
4 Jim Louie 16.61   194